So the NFL is going on but who cares when you have Week 4 football stats from the Northwestern A conference?
Team Rushing
2. Polson (150, 854, 5.69, 213.50, 9)
3. Ronan (177, 797, 4.50, 199.25, 7)
3. Libby (125, 611, 4.89, 152.75, 7)
5. Whitefish (70, 354, 5.06, 88.50, 3)
I think that this goes to show you how many excellent running backs we have in the Mission Valley right now. When Polson and Ronan are both picking up 200 yards on the ground you know both teams have some horses to run and some hogs to open up the holes ahead of them.
Team Passing
2. Polson (81, 47, 58.02%, 736, 4, 6, 184.00)
3. Libby (80, 38, 47.50%, 528, 7, 6, 132.00)
4. Col. Falls (60, 18, 30.00%, 288, 4, 6, 72.00)
5. Ronan (54, 31, 57.41%, 385, 4, 4, 96.25)
Ronan passed for 155 yards last week and I'm kind of interested to see if they do a little more passing since they have so many quick players. Polson is second and but I think that's just because Whitefish passes all the time.
Team Rushing Defense
2. Polson (127, 377, 2.97, 94.25)
3. Col. Falls (158, 714, 4.52, 178.50)
4. Libby (123, 831, 6.76, 207.75)
5. Whitefish (127, 971, 7.65, 242.75)
Ronan's front defensive line is awesome. That's all I have to say. Polson's defense isn't too shabby either.
Team Passing Defense
2. Col. Falls (99, 50, 50.51%, 509, 10.18, 127.25)
3. Libby (104, 51, 49.04%, 701, 13.75, 175.25)
4. Whitefish (82, 42, 51.22%, 735, 17.50, 183.75)
5. Ronan (102, 51, 50.00%, 986, 19.33, 246.50)
When you can't move the ball on the ground or through the air, what the heck are you supposed to do against Polson?
No comments:
Post a Comment