Lets take a look at this weeks Northwestern A football statistics shall we?
Team rushing
1. Col. Falls (182 attempts, 1191 yards, 6.54 average, 238.20 yards per game, 8 touchdowns)
2. Ronan (226, 1107, 4.90, 221.40, 10)
3. Polson (150, 854, 5.69, 213.50, 9)
3. Libby (145, 718, 4.95, 143.60, 8)
5. Whitefish (94, 491, 5.22, 98.20, 6)
Ronan and Columbia Falls like to run the ball, Polson is a little behind because they balance things out nicely with their passing offense.
Team passing
1. Whitefish (158 attempts, 94 completions, 59.49% percentage, 1132 yards, 4 touchdowns, 9 interceptions, 226.40 per game)
2. Polson (81, 47, 58.02%, 736, 4, 6, 184.00)
3. Libby (110, 53, 48.18%, 658, 7, 9, 131.60)
4. Ronan (60, 36, 60.00%, 498, 7, 5, 99.60)
5. Col. Falls (73, 25, 34.25%, 467, 7, 6, 93.40)
So while Whitefish does lead the league in passing, they are also tied for more interceptions and fewest touchdown passes. What does that mean? An inefficient passing game.
Team passing defense
1. Polson (81 attempts, 41 completions, 50.62% percentage, 496 yards, 12.10 yards per completion, 124.00 yards per game)
2. Col. Falls (129, 65, 50.39%, 639, 9.83, 127.80)
3. Whitefish (88, 47, 53.41%, 848, 18.04, 169.60)
4. Libby (117, 58, 49.57%, 880, 15.17, 176.00)
5. Ronan (142, 75, 52.82%, 1248, 16.64, 249.60)
People have trouble passing against Polson with all their talented defensive backs. It's kind of surprising they're no. 1 because they usually seem to be leading by a large margin so you would think their opponents would be throwing downfield a lot.
Team rushing defense
1. Polson (127 attempts, 377 yards, 2.97 yards per carry, 94.25 yards per game)
2. Ronan (151, 477, 3.16, 95.40)
3. Col. Falls (183, 821, 4.49, 164.20)
4. Libby (164, 1115, 6.80, 223.00)
5. Whitefish (175, 1277, 7.30, 255.40)
You don't rush in Lake County. Period.
Thursday, September 30, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment