The week two statistics for the Northwest A conference are out, and I'm eagerly eating them up and spitting them back at you.
Team Rushing
1. Polson (82 carries, 462 yards, 5.63 yards per cary, 231 yards per game, 3 TDs)
2. Col. Falls (65, 432, 6.65, 216, 3)
3. Ronan (89, 424, 4.76, 212, 4)
4. Libby (67, 332, 4.96, 166, 2)
5. Whitefish (44, 250, 5.68, 125, 3)
Despite Polson rushing for just over 100 yards in their first game, they showed they have a ground game in their second match-up, a 28-7 win over Corvallis.
Team passing
1. Whitefish (73 attempts, 47 completions, 64.38%, 621 yards, 3 TDs, 2 INT, 310 yards a game)
2. Polson (43-24, 55.81%, 353, 3, 4, 176)
3. Libby (31-13, 41.94%, 171, 3, 3, 85)
4. Col. Falls (25-8, 32.00%, 146, 1, 4, 73)
5. Ronan (20-8, 40.00%, 109, 1, 3, 54)
One thing that I would like to point out here is that no team has been very effective holding onto the ball while passing. This should prove to be very good for ball-hawking defenses... like the Ronan Chiefs. You'll notice the Chiefs don't pass a whole heck of a lot either.
Team Rushing Defense
1. Ronan (78 carries, 146 yards, 1.87 yards per carry, 73 yards a game)
2. Polson (63, 244, 3.87, 122.00)
3. Col. Falls (75, 311, 4.15, 155.50)
4. Libby (77, 409, 5.31, 204.50)
5. Whitefish (60, 483, 8.05, 241.50)
What does this mean? Ronan has by far the best defensive line so far this season. Line play has been excellent for them on both sides of the ball, actually. Polson is right up there and haven't really budged at the line of scrimmage. Whitefish on the other hand... yikes.
Team passing defense
1. Polson (37 attempts, 14 completions, 37.84%, 225 yards, 16.07 yards per completion, 112.50 yards per game)
2. Libby (37, 16, 43.24%, 249, 15.56, 124.50)
3. Col. Falls (66, 33, 50.00%, 308, 9.33, 154.00)
4. Whitefish (54, 27, 50.00%, 428, 15.85, 214.00)
5. Ronan (48, 23, 47.92%, 439, 19.09, 219.50)
That's Ronan's Achilles Heel so far this season is passing defense. As you can see, Polson is tops in passing defense which means they have the most complete defensive unit.
Wednesday, September 8, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment