(Courtesy of the Northwestern A's version of ESPN, Terry Werner on ihigh.com)
Click on the "Read More" to see the full stats...
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL 3 PT FIELD GOAL (MIN 2 MADE) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | 3 PtM | 3 Pt A | 3 Pt/Gm. | 3 Pt % |
1 | WROBLEWSKI, K12 | RONAN | SR | 2 | 5 | 13 | 2.50 | 38.46% |
1 | TANNER,J12 | RONAN | SR | 2 | 5 | 16 | 2.50 | 31.25% |
3 | FISHER,S12 | POLSON | SR | 2 | 3 | 7 | 1.50 | 42.86% |
3 | MOHR,L 12 | POLSON | SR | 2 | 3 | 12 | 1.50 | 25.00% |
3 | DIGIALLONARDO,V 11 | POLSON | JR | 2 | 3 | 13 | 1.50 | 23.08% |
6 | MAY,K12 | LIBBY | SR | 4 | 5 | 20 | 1.25 | 25.00% |
7 | VASZUEZ,G11 | WFISH | JR | 2 | 2 | 2 | 1.00 | 100.00% |
7 | BAGNELL,K12 | POLSON | SR | 2 | 2 | 5 | 1.00 | 40.00% |
7 | FORREST,C11 | WFISH | JR | 2 | 2 | 6 | 1.00 | 33.33% |
7 | CRAIG,G12 | LIBBY | SR | 4 | 4 | 13 | 1.00 | 30.77% |
7 | JOHNSON,K12 | CFALLS | SR | 2 | 2 | 7 | 1.00 | 28.57% |
7 | ROCHE,M12 | WFISH | SR | 2 | 2 | 7 | 1.00 | 28.57% |
7 | CAMEL,Z10 | POLSON | SO | 2 | 2 | 8 | 1.00 | 25.00% |
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL 2 PT FIELD GOAL (MIN 8 MADE) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | 2 PtM | 2 PtA | 2 Pt/Gm. | 2 Pt % |
1 | EMERSON,N12 | CFALLS | SR | 2 | 16 | 27 | 8.00 | 59.26% |
2 | BARTH,A11 | CFALLS | JR | 2 | 10 | 17 | 5.00 | 58.82% |
2 | BLACK,L12 | RONAN | SR | 2 | 10 | 19 | 5.00 | 52.63% |
2 | MOHR,L 12 | POLSON | SR | 2 | 10 | 21 | 5.00 | 47.62% |
2 | VASQUEZ,G 11 | WFISH | JR | 2 | 10 | 22 | 5.00 | 45.45% |
6 | MAY,K12 | LIBBY | SR | 4 | 18 | 27 | 4.50 | 66.67% |
6 | CISLO,A12 | LIBBY | SR | 4 | 18 | 28 | 4.50 | 64.29% |
8 | GALBRAITH,D12 | WFISH | SR | 2 | 8 | 12 | 4.00 | 66.67% |
8 | DUSTYBULL,J12 | RONAN | SR | 2 | 8 | 15 | 4.00 | 53.33% |
10 | HARE,J12 | LIBBY | SR | 4 | 10 | 26 | 2.50 | 38.46% |
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL COMBINED FIELD GOAL | ||||||||
NORTHWEST CONFERENCE (MIN 8 MADE) | ||||||||
Rank | Name | Team | Cl | Gms | FG M | FG A | FG/Gm | FG % |
1 | EMERSON,N12 | CFALLS | SR | 2 | 17 | 31 | 8.50 | 54.84% |
2 | MOHR,L 12 | POLSON | SR | 2 | 13 | 33 | 6.50 | 39.39% |
3 | VASQUEZ,G 11 | WFISH | JR | 2 | 12 | 24 | 6.00 | 50.00% |
4 | MAY,K12 | LIBBY | SR | 4 | 23 | 47 | 5.75 | 48.94% |
5 | BLACK,L12 | RONAN | SR | 2 | 11 | 25 | 5.50 | 44.00% |
5 | WROBLEWSKI,K12 | RONAN | SR | 2 | 11 | 30 | 5.50 | 36.67% |
7 | BARTH,A11 | CFALLS | JR | 2 | 10 | 17 | 5.00 | 58.82% |
8 | CISLO,A12 | LIBBY | SR | 4 | 18 | 28 | 4.50 | 64.29% |
9 | DUSTYBULL,J12 | RONAN | SR | 2 | 8 | 15 | 4.00 | 53.33% |
9 | TANNER,J12 | RONAN | SR | 2 | 8 | 23 | 4.00 | 34.78% |
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL FREE THROW PERCENT (MIN. 5 ATTEMPTS) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | FT M | FT A | FT Pct. | |
1 | VASQUEZ,G 11 | WFISH | JR | 2 | 14 | 16 | 87.50% | |
2 | EMERSON,N12 | CFALLS | SR | 2 | 4 | 5 | 80.00% | |
3 | KRELL,T12 | POLSON | JR | 2 | 7 | 9 | 77.78% | |
4 | MOHR,L12 | POLSON | SR | 2 | 9 | 12 | 75.00% | |
5 | MAY,K12 | LIBBY | SR | 4 | 10 | 15 | 66.67% | |
5 | WEBSTER,D12 | LIBBY | SR | 4 | 4 | 6 | 66.67% | |
7 | BAGNELL,K12 | POLSON | SR | 2 | 7 | 11 | 63.64% | |
8 | WROBLEWSKI,K12 | RONAN | SR | 2 | 5 | 8 | 62.50% | |
9 | JOHNSON,K12 | CFALLS | SR | 2 | 4 | 7 | 57.14% | |
10 | CISLO,A12 | LIBBY | SR | 4 | 10 | 18 | 55.56% | |
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL TOTAL POINTS | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | Points | Pts/Gm | ||
1 | VASQUEZ,G11 | WFISH | JR | 2 | 40 | 20.00 | ||
2 | EMERSON,N12 | CFALLS | Sr. | 2 | 39 | 19.50 | ||
3 | MOHR,L12 | POLSON | Sr. | 2 | 38 | 19.00 | ||
4 | WROBLEWSKI,K12 | RONAN | Sr. | 2 | 32 | 16.00 | ||
5 | MAY,K12 | LIBBY | Sr. | 4 | 61 | 15.25 | ||
6 | BLACK,L12 | RONAN | Sr. | 2 | 27 | 13.50 | ||
7 | TANNER,J12 | RONAN | Sr. | 2 | 25 | 12.50 | ||
8 | CISLO,A12 | LIBBY | Sr. | 4 | 46 | 11.50 | ||
9 | BARTH,A11 | CFALLS | JR | 2 | 22 | 11.00 | ||
9 | JOHNSON,P11 | CFALLS | JR | 2 | 22 | 11.00 | ||
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL REBOUNDS PER GAME (MIN 10 REBOUNDS) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | Off Reb | Def Reb | Tot Reb | Reb/Gm |
1 | JOHNSON,K12 | CFALLS | Sr. | 2 | 5 | 16 | 21 | 10.50 |
2 | BARTH,A11 | CFALLS | JR | 2 | 5 | 10 | 15 | 7.50 |
3 | MOHR,L12 | POLSON | SR | 2 | 7 | 7 | 14 | 7.00 |
3 | WROBLEWSKI,K12 | RONAN | Sr. | 2 | 5 | 9 | 14 | 7.00 |
3 | DUROCHE,A12 | WFISH | SR | 2 | 6 | 8 | 14 | 7.00 |
6 | KRELL,T11 | POLSON | JR | 2 | 5 | 8 | 13 | 6.50 |
7 | HARE,J12 | LIBBY | SR | 4 | 6 | 18 | 24 | 6.00 |
8 | HUNGERFORD,M11 | RONAN | JR | 2 | 6 | 5 | 11 | 5.50 |
9 | CISLO,A12 | LIBBY | Sr. | 4 | 5 | 16 | 21 | 5.25 |
10 | EMERSON,N12 | CFALLS | Sr. | 2 | 2 | 8 | 10 | 5.00 |
10 | OAKLAND,B11 | RONAN | JR | 2 | 4 | 6 | 10 | 5.00 |
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL BLOCKS PER GAME (MIN 2 BLOCKS) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | Blocks | Blks/Gm | ||
1 | BARTH,A11 | CFALLS | JR | 2 | 6 | 3.00 | ||
2 | JOHNSON,K12 | CFALLS | SR | 2 | 3 | 1.50 | ||
2 | EMERSON,N12 | CFALLS | SR | 2 | 3 | 1.50 | ||
2 | FISCHER,C 11 | POLSON | JR | 2 | 3 | 1.50 | ||
2 | DUROCHE,A12 | WFISH | SR | 2 | 3 | 1.50 | ||
6 | KRELL,T11 | POLSON | JR | 2 | 2 | 1.00 | ||
7 | CISLO,A12 | LIBBY | SR | 4 | 2 | 0.50 | ||
7 | HARE,J12 | LIBBY | SR | 4 | 2 | 0.50 | ||
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL STEALS PER GAME (MIN 5 STEALS) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | Steals | Stls/Gm | ||
1 | MOHR,L12 | POLSON | SR | 2 | 12 | 6.00 | ||
2 | BAGNELL,K12 | POLSON | SR | 2 | 7 | 3.50 | ||
2 | DUSTYBULL,J12 | RONAN | SR | 2 | 7 | 3.50 | ||
2 | JOHNSON,P11 | CFALLS | JR | 2 | 7 | 3.50 | ||
5 | MAY,K12 | LIBBY | SR | 4 | 13 | 3.25 | ||
5 | MALONEY,C12 | LIBBY | SR | 4 | 13 | 3.25 | ||
7 | JOHNSON,K12 | CFALLS | SR | 2 | 6 | 3.00 | ||
8 | TANNER,J12 | RONAN | SR | 2 | 5 | 2.50 | ||
8 | BLACK,L12 | RONAN | SR | 2 | 5 | 2.50 | ||
8 | VASQUEZ,G11 | WFISH | JR | 2 | 5 | 2.50 | ||
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL ASSISTS PER GAME (MIN 7 ASSISTS) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | Assists | Asts/Gm | ||
1 | MOHR,L12 | POLSON | SR | 2 | 13 | 6.50 | ||
2 | EMERSON,N12 | CFALLS | SR | 2 | 11 | 5.50 | ||
3 | ROCHE,M12 | WFISH | SR | 2 | 9 | 4.50 | ||
4 | HUNGERFORD,M11 | RONAN | JR | 2 | 8 | 4.00 | ||
5 | DUSTYBULL,J12 | RONAN | SR | 2 | 7 | 3.50 | ||
5 | VASQUEZ,G11 | WFISH | JR | 2 | 7 | 3.50 | ||
5 | FORREST,C11 | WFISH | JR | 2 | 7 | 3.50 | ||
8 | MALONEY,C12 | LIBBY | SR | 4 | 12 | 3.00 | ||
8 | CISLO,A12 | LIBBY | SR | 4 | 12 | 3.00 | ||
10 | HARE,J12 | LIBBY | SR | 4 | 11 | 2.75 | ||
CLASS "A" BOY'S BASKETBALL TOP 10 | ||||||||
INDIVIDUAL CHARGES PER GAME (MIN CHARGES) | ||||||||
NORTHWEST CONFERENCE | ||||||||
Rank | Name | Team | Cl | Gms | Chrgs | Chgs/Gm | ||
1 | GALBRAITH,D12 | WFISH | SR | 2 | 2 | 1.00 | ||
1 | KRELL,T12 | POLSON | SR | 2 | 2 | 1.00 | ||
3 | HUNGERFORD,M11 | RONAN | JR | 2 | 1 | 0.50 | ||
3 | BLADES,K12 | WFISH | SR | 2 | 1 | 0.50 | ||
3 | OLSON,C10 | WFISH | SO | 2 | 1 | 0.50 |
3 | VUKONICH12 | CFALLS | SR | 2 | 1 | 0.50 |
No comments:
Post a Comment