Here are the Rankings for High School football by daily papers in the state of Montana. What do you think of them?
Class A Rankings
(Record-Pts-Prv)
1. Dillon (11) - (6-0) - 110 - 1
2. Billings Central - (6-1) - 92 - 3
3. Laurel - (6-1) - 83 - 2
4. Polson - (6-0) - 77 - 4
5. Hardin - (5-1) - 58 - 5
Others receiving votes: Miles City 13, Stevensville 7.
Class B Rankings
1. Fairfield - (10) - (6-0) - 109 - 1
2. Malta (1) - (6-0) - 96 - 2
3. Manhattan - (5-1) - 80 - 5
4. Bigfork - (5-1) - 65 - 7
5. Ronan - (5-1) - 58 - 8
6. Huntley Project - (5-1) - 56 - 9
7. Plentywood Westby - (5-1) - 50 - T10
8. Baker - (5-1) - 31 - 3
T9.Missoula Loyola - (5-1) - 22 - 4
T9.Florence - (5-1) - 22 - T10
Others receiving votes: Columbus 6, Shelby 6, Red Lodge/Belfry 4.
Class C 8-Man Rankings
1. Chinook (9) - (6-0) - 99 - 1
2. Fairview (1) - (7-0) - 88 - 2
3. Wibaux - (6-0) - 75 - 3
T4.Superior - (7-0) - 65 - 5
T4.White Sulphur Springs - (7-0) - 65 - 4
6. Drummond - (6-1) - 47 - 6
7. Chester-Joplin-Inverness - (6-0) - 46 - 7
8. Twin Bridges - (5-1) - 23 - 8
9. Absarokee - (5-1) - 22 - 9
10. Lincoln - (6-1) - 15 - 10
Others receiving votes: Centerville 2, Power-Dutton-Brady 2, Ennis 1.
Thursday, October 13, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment