Wednesday, October 5, 2011

Football state rankings for week 6

According to the Montana High School Football facebook page, here are the Top Ten High School Football rankings for Week 6.

Class A Rankings
1. Dillon (6-0) LW#1 - Won vs Hamilton 35-0
2. Laurel (6-0) LW#2 - Won vs Hardin 19-14
3. Polson (5-0) LW#3 - Won vs Whitefish 53-32
4. Billings Central (5-1) LW#4 - Won vs Miles City 23-0
5. Hardin (4-1) LW#6 - Lost vs Laurel 19-14
6. Stevensville (4-1) LW#7 - Won vs Butte Central 41-13
7. Miles City (4-2) LW#5 - Lost vs Billings Central 23-0
8. Sidney (4-1) LW#8 - Won vs Glendive 40-3
9. Libby (4-2) LW#10 - Won vs Frenchtown 23-6
10. Havre (3-3) LW#11 - Won vs Lewistown 49-20

Class B Rankings
1. Fairfield (5-0) LW#1 Won vs Choteau 38-0
2. Missoula Loyola (5-0) LW#2 Won Vs St. Ignatius 39-0
3. Malta (5-0) LW#3 Won vs Plentywood 35-7
4. Manhattan (4-1) LW#4 Won vs Three Forks 40-20
5. Baker (5-0) LW#5 Won vs Broadus 24-6
6. Columbus (5-0) LW#6 Won vs Townsend 28-23
7. Huntley Project (4-1) LW#11 Won vs Lame Deer 62-6
8. Ronan (4-1) LW#9 Won vs Deer Lodge 33-0
9. Florence-Carlton (4-1) LW#14 Won vs Eureka 46-20
10. Big Fork (4-1) LW#12 Won vs Troy 41-6

Class C 8-Man Rankings
1. Superior (6-0) LW#1 Won vs Phillipsburg 61-18
2. Chinook (6-0) LW#2 Won vs Sunburst 56-21
3. Fairview (6-0) LW#5 Won vs St. Labre 68-18
4. Wibaux (5-0) LW#3 Won vs Froid Lake 74-24
5. Chester Joplin Inverness (5-0) LW#4 Won vs Simms 50-20
6. Power Dutton Brady (3-1) LW#6 Bye Week
7. Lincoln (5-1) LW#7 Won vs Seeley 76-18
8. Centerville (4-1) LW#8 Won vs Fort Benton 30-22
9. White Sulphur Springs (5-0) LW#9 Won vs Sheridan 62-20
10. Charlo (4-2) LW#10 Won vs Arlee 54-13

No comments:

Post a Comment